World's Most Dangerous Cities
The latest list of over 300 of the World's most dangerous cities.
Worlds Most Dangerous Cities, See the worlds biggest trouble spots, List of some of the crime ridden cities in the Usa Baltimore, Chicago, Detroit and more.
Rank City Crime Index Safety Index
1 Caracas, Venezuela 83.26 16.74
2 San Pedro Sula, Honduras 82.69 17.31
3 Pietermaritzburg, South Africa 82.35 17.65
4 Fortaleza, Brazil 80.50 19.50
5 Pretoria, South Africa80.32 19.68
6 Johannesburg, South Africa 80.18 19.82
7 Port Moresby, Papua New Guinea 79.95 20.05
8 Durban, South Africa 79.81 20.19
9 Salvador, Brazil 79.75 20.25
10 Recife, Brazil 78.60 21.40
11 Rio de Janeiro, Brazil 77.98 22.02
12 Porto Alegre, Brazil 77.76 22.24
13 Port of Spain, Trinidad And Tobago 76.71 23.29
14 Port Elizabeth, South Africa 75.98 24.02
15 San Salvador, El Salvador 72.27 27.73
16 Detroit, MI, United States 71.99 28.01
17 Sao Paulo, Brazil 71.98 28.02
18 Almaty, Kazakhstan 71.89 28.11
19 Windhoek, Namibia 71.45 28.55
20 Baltimore, MD, United States71.44 28.56
21 San Juan, Puerto Rico70.07 29.93
22 Cape Town, South Africa 70.06 29.94
23 Albuquerque, NM, United States 68.72 31.28
24 Kingston, Jamaica 68.47 31.53
25 Santo Domingo, Dominican Republic68.39 31.61
26 Mexico City, Mexico 68.07 31.93
27 Lima, Peru 67.99 32.01
28 Campinas, Brazil 67.57 32.43
29 Saint Louis, MO, United States 67.16 32.84
30 New Orleans, LA, United States 67.11 32.89
31 Kuala Lumpur, Malaysia 66.97 33.03
32 Dhaka, Bangladesh 66.35 33.65
33 Belo Horizonte, Brazil66.32 33.68
34 Milwaukee, WI, United States 65.29 34.71
35 Male, Maldives 65.24 34.76
36 Chicago, IL, United States 64.62 35.38
37 Curitiba, Brazil64.13 35.87
38 Lagos, Nigeria63.96 36.04
39 Oakland, CA, United States 63.72 36.28
40 Brasilia, Brazil63.51 36.49
41 Surrey, Canada 63.25 36.75
42 Atlanta, GA, United States 63.20 36.80
43 Dar es Salaam, Tanzania 63.04 36.96
44 Buenos Aires, Argentina 62.85 37.15
45 Townsville, Australia 62.44 37.56
46 Darwin, Australia 62.11 37.89
47 Catania, Italy 62.01 37.99
48 Tripoli, Libya 61.66 38.34
49 Houston, TX, United States 61.20 38.80
50 Damascus, Syria 60.78 39.22
51 Gurgaon, India60.60 39.40
52 Bogota, Colombia 60.48 39.52
53 Petaling Jaya, Malaysia 60.43 39.57
54 Guatemala City, Guatemala 60.27 39.73
55 Noida, India 59.97 40.03
56 Delhi, India 59.73 40.27
57 Manila, Philippines 59.57 40.43
58 Kansas City, MO, United States 59.40 40.60
59 Phuket, Thailand 59.34 40.66
60 Johor Bahru, Malaysia59.28 40.72
61 Ulaanbaatar, Mongolia 59.02 40.98
62 Philadelphia, PA, United States 58.68 41.32
63 Quezon City, Philippines 58.53 41.47
64 Karachi, Pakistan 58.24 41.76
65 Guadalajara, Mexico 57.93 42.07
66 Jacksonville, FL, United States 57.82 42.18
67 Nairobi, Kenya57.64 42.36
68 Naples, Italy 57.45 42.55
69 Birmingham, United Kingdom 57.23 42.77
70 Rochester, NY, United States57.08 42.92
71 Washington, DC, United States 56.99 43.01
72 Pattaya, Thailand 56.90 43.10
73 Tijuana, Mexico 56.70 43.30
74 San Jose, Costa Rica 56.56 43.44
75 Las Vegas, NV, United States 56.51 43.49
76 Turin, Italy 56.29 43.71
77 Ho Chi Minh City, Vietnam 56.19 43.81
78 Baghdad, Iraq56.11 43.89
79 Regina, Canada 55.91 44.09
80 Guangzhou, China 55.85 44.15
81 Orlando, FL, United States 55.70 44.30
82 Florianopolis, Brazil 55.60 44.40
83 Brampton, Canada 55.58 44.42
84 Winnipeg, Canada 55.37 44.63
85 Marseille, France 55.34 44.66
86 Shenzhen, China 55.30 44.70
87 Indianapolis, IN, United States 55.17 44.83
88 Montevideo, Uruguay54.97 45.03
89 Manchester, United Kingdom54.88 45.12
90 Casablanca, Morocco54.81 45.19
91 Phoenix, AZ, United States 54.24 45.76
92 Tehran, Iran 53.99 46.01
93 Quito, Ecuador 53.93 46.07
94 Cordoba, Argentina 53.63 46.37
95 Jakarta, Indonesia 53.50 46.50
96 Phnom Penh, Cambodia 53.25 46.75
97 Rome, Italy 52.63 47.37
98 Malmo, Sweden 52.62 47.38
99 Miami, FL, United States 52.56 47.44
100 Odessa, Ukraine 52.32 47.68
101 Louisville, KY, United States 52.25 47.75
102 Cairo, Egypt 52.24 47.76
103 Tucson, AZ, United States 52.04 47.96
104 London, United Kingdom 51.90 48.10
105 Paris, France 51.84 48.16
106 Beijing, China 51.49 48.51
107 Algiers, Algeria 51.30 48.70
108 Monterrey, Mexico 51.28 48.72
109 Sarajevo, Bosnia And Herzegovina 50.82 49.18
110 Kolkata, India 50.66 49.34
111 Harare, Zimbabwe 50.63 49.37
112 Santiago, Chile50.48 49.52
113 Dublin, Ireland50.27 49.73
114 Brussels, Belgium 49.73 50.27
115 Shanghai, China 49.47 50.53
116 Saskatoon, Canada 49.23 50.77
117 Alexandria, Egypt 49.17 50.83
118 Dallas, TX, United States 49.15 50.85
119 Cincinnati, OH, United States49.11 50.89
120 Istanbul, Turkey 48.97 51.03
121 Sacramento, CA, United States 48.97 51.03
122 Kelowna, Canada 48.86 51.14
123 San Francisco, CA, United States 48.86 51.14
124 Minneapolis, MN, United States 48.64 51.36
125 Tampa, FL, United States 48.43 51.57
126 Kuching, Malaysia 48.38 51.62
127 Hamilton, Canada 48.34 51.66
128 Iloilo, Philippines 48.05 51.95
129 Athens, Greece 47.91 52.09
130 Stockholm, Sweden 47.50 52.50
131 Hamburg, Germany 47.43 52.57
132 Kiev, Ukraine 47.37 52.63
133 San Antonio, TX, United States 46.43 53.57
134 Kristiansand, Norway46.40 53.60
135 Medellin, Colombia 46.30 53.70
136 Auckland, New Zealand 46.15 53.85
137 London, Canada 46.14 53.86
138 Cebu, Philippines 46.13 53.87
139 Los Angeles, CA, United States 45.91 54.09
140 Bangalore, India 45.85 54.15
141 Bologna, Italy 45.80 54.20
142 Portland, OR, United States 45.77 54.23
143 Seattle, WA, United States 45.68 54.32
144 Bali, Indonesia45.34 54.66
145 Bangkok, Thailand 45.34 54.66
146 Glasgow, United Kingdom 45.32 54.68
147 Skopje, Macedonia 45.23 54.77
148 Panama City, Panama45.13 54.87
149 Beirut, Lebanon 44.97 55.03
150 Chisinau, Moldova 44.55 55.45
151 Novosibirsk, Russia 44.54 55.46
152 Melbourne, Australia 44.49 55.51
153 Kharkiv, Ukraine 44.47 55.53
154 Gothenburg, Sweden 44.17 55.83
155 Charlotte, NC, United States 44.14 55.86
156 Lodz, Poland 44.05 55.95
157 Gold Coast, Australia 44.02 55.98
158 Milan, Italy 43.99 56.01
159 Honolulu, HI, United States 43.97 56.03
160 Belfast, United Kingdom 43.78 56.22
161 Sofia, Bulgaria43.76 56.24
162 Perth, Australia 43.68 56.32
163 Mississauga, Canada 43.47 56.53
164 New York, NY, United States 43.26 56.74
165 Liverpool, United Kingdom 43.23 56.77
166 Frankfurt, Germany 43.19 56.81
167 Mumbai, India42.76 57.24
168 Riverside, CA, United States 42.69 57.31
169 Limerick, Ireland 42.65 57.35
170 Leeds, United Kingdom 42.62 57.38
171 Toulouse, France 42.58 57.42
172 Kaunas, Lithuania 42.55 57.45
173 Lahore, Pakistan 42.44 57.56
174 San Jose, CA, United States 42.36 57.64
175 Novi Sad, Serbia 42.30 57.70
176 Halifax, Canada 42.22 57.78
177 Hanoi, Vietnam 42.18 57.82
178 Denver, CO, United States 42.15 57.85
179 Nottingham, United Kingdom42.09 57.91
180 Cologne, Germany 41.98 58.02
181 Edmonton, Canada 41.97 58.03
182 Penang, Malaysia 41.97 58.03
183 Columbus, OH, United States41.80 58.20
184 Lyon, France 41.72 58.28
185 Ankara, Turkey 41.47 58.53
186 Barcelona, Spain 41.37 58.63
187 Moscow, Russia 41.25 58.75
188 Amman, Jordan 41.09 58.91
189 Porto, Portugal 41.08 58.92
190 Chennai, India40.99 59.01
191 Kitchener, Canada 40.63 59.37
192 Tunis, Tunisia 40.25 59.75
193 Sheffield, United Kingdom 39.98 60.02
194 Incheon, South Korea39.95 60.05
195 Berlin, Germany 39.76 60.24
196 Newcastle upon Tyne, United Kingdom 39.74 60.26
197 Tirana, Albania 39.65 60.35
198 Makati, Philippines 39.10 60.90
199 Chandigarh, India 39.01 60.99
200 Colombo, Sri Lanka 38.87 61.13
201 Saint Petersburg, Russia 38.85 61.15
202 Lviv, Ukraine 38.43 61.57
203 Sydney, Australia 38.13 61.87
204 Oslo, Norway 38.13 61.87
205 Lund, Sweden37.99 62.01
206 Jerusalem, Israel 37.93 62.07
207 Surat, India 37.79 62.21
208 Ad Dammam, Saudi Arabia 37.61 62.39
209 Jeddah (Jiddah), Saudi Arabia37.53 62.47
210 Belgrade, Serbia 37.46 62.54
211 Riga, Latvia 37.45 62.55
212 Christchurch, New Zealand 36.99 63.01
213 Pune, India 36.93 63.07
214 Cardiff, United Kingdom 36.76 63.24
215 San Diego, CA, United States 36.74 63.26
216 Budapest, Hungary 36.46 63.54
217 Ahmedabad, India 36.44 63.56
218 Rotterdam, Netherlands 36.41 63.59
219 Toronto, Canada 36.18 63.82
220 Kathmandu, Nepal 36.04 63.96
221 Pittsburgh, PA, United States36.01 63.99
222 Vancouver, Canada 35.90 64.10
223 Coimbatore, India 35.90 64.10
224 Queretaro, Mexico 35.65 64.35
225 Cuenca, Ecuador 35.54 64.46
226 Thessaloniki, Greece 35.41 64.59
227 Antwerp, Belgium 35.07 64.93
228 Kuwait City, Kuwait 34.83 65.17
229 Hyderabad, India 34.61 65.39
230 Hobart, Australia 34.58 65.42
231 Amsterdam, Netherlands 34.53 65.47
232 Austin, TX, United States 34.38 65.62
233 Brisbane, Australia 34.27 65.73
234 Nuremberg, Germany33.91 66.09
235 Banja Luka, Bosnia And Herzegovina33.57 66.43
236 Vadodara, India 33.57 66.43
237 Seoul, South Korea 33.55 66.45
238 Boise, ID, United States 33.55 66.45
239 Haifa, Israel 33.31 66.69
240 Boston, MA, United States 33.21 66.79
241 Islamabad, Pakistan 33.21 66.79
242 Madrid, Spain32.77 67.23
243 Busan, South Korea 32.34 67.66
244 Adelaide, Australia 32.03 67.97
245 Brighton, United Kingdom 31.73 68.27
246 Victoria, Canada 31.64 68.36
247 Kochi, India 31.48 68.52
248 Limassol, Cyprus 31.46 68.54
249 Montreal, Canada 31.32 68.68
250 Lausanne, Switzerland 31.03 68.97
251 Calgary, Canada 31.02 68.98
252 Edinburgh, United Kingdom 30.98 69.02
253 Split, Croatia 30.90 69.10
254 Gdansk, Poland 30.80 69.20
255 Bergen, Norway 30.47 69.53
256 Tel Aviv-Yafo, Israel 30.40 69.60
257 Lisbon, Portugal 30.26 69.74
258 Cork, Ireland 30.16 69.84
259 Bratislava, Slovakia 29.94 70.06
260 Wroclaw, Poland 29.73 70.27
261 Puerto Vallarta, Mexico 29.72 70.28
262 Baku, Azerbaijan 29.54 70.46
263 Wellington, New Zealand 29.48 70.52
264 Raleigh, NC, United States 29.27 70.73
265 Nicosia, Cyprus 28.97 71.03
266 The Hague (Den Haag), Netherlands 28.85 71.15
267 Vilnius, Lithuania 28.79 71.21
268 Riyadh, Saudi Arabia 28.77 71.23
269 Davao, Philippines 28.75 71.25
270 Galway, Ireland 28.62 71.38
271 Krakow (Cracow), Poland 28.43 71.57
272 Navi Mumbai, India 28.24 71.76
273 Izmir, Turkey 28.23 71.77
274 Geneva, Switzerland 28.20 71.80
275 Nizhny Novgorod, Russia 28.06 71.94
276 Bucharest, Romania 27.86 72.14
277 Madison, WI, United States 27.59 72.41
278 Oulu, Finland 27.37 72.63
279 Valencia, Spain 27.29 72.71
280 Brno, Czech Republic 26.49 73.51
281 Waterloo, Canada 26.34 73.66
282 Manama, Bahrain 26.30 73.70
283 Chiang Mai, Thailand 26.29 73.71
284 Poznan, Poland 26.26 73.74
285 Warsaw, Poland 26.20 73.80
286 Eindhoven, Netherlands 26.03 73.97
287 Dusseldorf, Germany 25.96 74.04
288 Prague, Czech Republic 25.58 74.42
289 Stavanger, Norway 25.58 74.42
290 Mangalore, India 25.53 74.47
291 Luxembourg, Luxembourg 25.49 74.51
292 Iasi, Romania 25.27 74.73
293 Stuttgart, Germany 25.22 74.78
294 Salt Lake City, UT, United States 24.97 75.03
295 Malaga, Spain24.59 75.41
296 Gent, Belgium24.46 75.54
297 Muscat, Oman24.45 75.55
298 Timisoara, Romania 24.38 75.62
299 Minsk, Belarus24.31 75.69
300 Zagreb, Croatia 24.18 75.82
301 Ottawa, Canada 24.12 75.88
302 Copenhagen, Denmark 23.95 76.05
303 Singapore, Singapore 23.40 76.60
304 Bursa, Turkey 23.22 76.78
305 Brasov, Romania 23.15 76.85
306 Merida, Mexico 23.13 76.87
307 Tampere, Finland 22.91 77.09
308 Ljubljana, Slovenia 22.52 77.48
309 Vienna, Austria 22.49 77.51
310 Helsinki, Finland 22.06 77.94
311 Trondheim, Norway 22.04 77.96
312 Yerevan, Armenia 21.91 78.09
313 El Paso, TX, United States 21.42 78.58
314 Canberra, Australia 21.07 78.93
315 Aalborg, Denmark 20.86 79.14
316 Cluj-Napoca, Romania20.64 79.36
317 Reykjavik, Iceland 20.42 79.58
318 Tallinn, Estonia 20.40 79.60
319 Tbilisi, Georgia19.27 80.73
320 Hong Kong, Hong Kong 19.25 80.75
321 Basel, Switzerland 18.47 81.53
322 Rijeka, Croatia18.06 81.94
323 Zurich, Switzerland 17.92 82.08
324 Irvine, CA, United States 17.08 82.92
325 Eskisehir, Turkey 17.00 83.00
326 Dubai, United Arab Emirates 16.75 83.25
327 Munich, Germany 16.73 83.27
328 Tokyo, Japan 16.50 83.50
329 Taipei, Taiwan15.62 84.38
330 Osaka, Japan 15.11 84.89
331 Quebec City, Canada 14.37 85.63
332 Doha, Qatar 12.25 87.75
333 Abu Dhabi, United Arab Emirates 11.17 88.83
Source NUMBEO